New VPN Gate – Public Free VPN Cloud by Univ of Tsukuba, Japan
A public VPN is a type of VPN connection that can be accessed publicly or publicly by end-users. This is different from a standard or individual VPN, which is usually reserved for specific users, organizations, or clients. It is usually accessed using a standard internet connection.
Vpn gate download
You can download the Soft Ether VPN Client + VPN Gate Client plugin directly from us or from CNET’s Download.com, the world’s most popular download site. If you can not download from our basic download server, you can try CNET Download.com.
VPN source country | Vpn gate VPN Session ID | Start time (UTC) | VPN destination country | Destination VPN serve | VPN protocol |
---|---|---|---|---|---|
Vpn gate France | VPN-12874934888 | 2022/05/23 2:47:53 (4 mins ago) | Japan | 125.31.x.x | Open Vpn |
Vpn gate Cambodia | VPN-12874934887 | 2022/05/23 2:47:53 (4 mins ago) | Thailand | 110.78.x.x | Open Vpn |
Vpn gate Russian Federation | VPN-12874934886 | 2022/05/23 2:47:53 (4 mins ago) | Japan | 219.100.x.x | Open Vpn |
Vpn gate Canada | VPN-12874934885 | 2022/05/23 2:47:53 (4 mins ago) | Japan | 219.100.x.x | Open Vpn |
Vpn gate Russian Federation | VPN-12874934884 | 2022/05/23 2:47:53 (4 mins ago) | Thailand | 110.78.x.x | Open Vpn |
Read More:Â Free join Facebook Messenger Group Join
5g VPN gate net
5G is a network of the internet generation. so here we are sharing some good 5g VPN gate net, this network is the latest 5g VPN gate net generation VPN.
Country | Traffic | # Connections | |
---|---|---|---|
1 | Â Korea Republic of | 73,029,021.6 GB | 359278573 |
2 | Â Iran (ISLAMIC Republic Of) | 54,643,795.0 GB | 3777119172 |
3 | Â United States | 31,093,573.0 GB | 630820631 |
4 | Â Japan | 29,424,807.2 GB | 392703261 |
5 | Â France | 27,825,476.3 GB | 316904772 |
Vpn server free
Vpn free server is an open-source network to be connected to any mobile phone or pc to the internet. This network is also called free VPN or Vpn Server Free. HeRE is something new for those who want to use the internet in Public Areas.
Country | DDNS hostname | VPN sessions | Line quality | SSL-VPN | L2TP/IPsec |
---|---|---|---|---|---|
(Physical location) | IP Address | Uptime | Throughput and Ping | Windows | Windows, Mac, |
(ISP hostname) | Cumulative users | Cumulative transfers | (comfortable) | iPhone, Android | |
Logging policy | No client required | ||||
vpn528945536.opengw.net | 17 sessions | 51.81 Mbps | |||
Korea Republic of | 175.117.172.176 | 1 days | Ping:Â 28 ms | SSL-VPN | |
Total 312,013 users | Connect guide | ||||
18,657.95 GB | TCP: 1901 | ||||
Logging policy: | UDP: Supported | ||||
2 Weeks | |||||
vpn762670417.opengw.net | 15 sessions | 74.71 Mbps | |||
Japan | 150.31.11.207 | 1 days | Ping:Â 4 ms | SSL-VPN | |
Total 85,091 users | Connect guide | ||||
9,010.82 GB | TCP: 1989 | ||||
Logging policy: | UDP: Supported | ||||
2 Weeks | |||||
vpn231250180.opengw.net | 8 sessions | 20.90 Mbps | |||
Korea Republic of | 115.23.69.161 | 2 days | Ping:Â 28 ms | SSL-VPN | |
Total 7,579 users | Connect guide | ||||
770.85 GB | TCP: 995 | ||||
Logging policy: | UDP: Supported | ||||
2 Weeks | |||||
vpn767523540.opengw.net | 16 sessions | 33.45 Mbps | |||
Korea Republic of | 14.44.93.207 | 1 days | Ping:Â 26 ms | SSL-VPN | |
Total 41,750 users | Connect guide | ||||
3,985.10 GB | TCP: 995 | ||||
Logging policy: | UDP: Supported | ||||
2 Weeks | |||||
vpn905427552.opengw.net | 24 sessions | 24.83 Mbps | |||
Ukraine | 81.162.104.118 | 2 days | Ping:Â 49 ms | SSL-VPN | |
Total 178,046 users | Connect guide | ||||
10,295.67 GB | TCP: 1537 | ||||
Logging policy: | UDP: Supported | ||||
2 Weeks | |||||
vpn898720949.opengw.net | 29 sessions | 21.97 Mbps | |||
Korea Republic of | 218.149.115.138 | 2 days | Ping:Â 35 ms | SSL-VPN | |
Total 95,878 users | Connect guide | ||||
14,787.65 GB | TCP: 995 | ||||
Logging policy: | UDP: Supported | ||||
2 Weeks | |||||
vpn644424494.opengw.net | 36 sessions | 60.47 Mbps | |||
Viet Nam | 113.160.154.118 | 1 days | Ping:Â 38 ms | SSL-VPN | |
Total 26,881 users | Connect guide | ||||
3,448.51 GB | TCP: 1745 | ||||
Logging policy: | UDP: Supported | ||||
2 Weeks | |||||
dnsbaba247.opengw.net | 75 sessions | 130.44 Mbps | |||
United States | 23.94.174.160 | 2 days | Ping:Â 1 ms | SSL-VPN | L2TP/IPsec |
Total 15,714 users | Connect guide | Connect guide | |||
323.05 GB | TCP: 443 | ||||
Logging policy: | UDP: Supported | ||||
2 Weeks | |||||
vpn490205020.opengw.net | 17 sessions | 74.25 Mbps | |||
Japan | 122.222.219.10 | 1 days | Ping:Â 32 ms | SSL-VPN | |
(122-222-219-10.tokyo.ap.gmo-isp.jp) | Total 268,317 users | Connect guide | |||
20,111.69 GB | TCP: 1766 | ||||
Logging policy: | UDP: Supported | ||||
2 Weeks | |||||
vpn854415808.opengw.net | 10 sessions | 87.42 Mbps | |||
Japan | 122.103.157.80 | 12 hours | Ping:Â 6 ms | SSL-VPN | |
(122-103-157-80.chiba.fdn.vectant.ne.jp) | Total 161,621 users | Connect guide | |||
14,784.55 GB | TCP: 1787 | ||||
Logging policy: | UDP: Supported | ||||
2 Weeks |